Main jobs of Mining License Administration Section
- To regulate and administer mineral operations by granting permits.
- Renewal and cancellation of mining license in accordance with prevailing laws and regulations.
- To study the submitted mining proposals and make recommendations to amend them as needed
- To make a proposal to specify the necessary conditions while granting the mining permit
- To control and monitor the production, purchase, sale and use of minerals.
- To control and supervise the sale and use of revenue received from mining.
- Collection of revenue fee fines received from mines.
- To perform administrative work under the Mines and Minerals Act, 2042 and Mines and Minerals Regulations, 2056.
A brief description of the procedure to be followed for obtaining a mining license.
Excavation and Prospecting Permit Issuance Details:
No. of Opening License issued | ||||||||
S.N. | Minerals | F.Y 070/71 | F.Y 071/72 | F.Y 072/73 | F.Y 073/74 | F.Y 074/75 | F. Y 075/756 | F.Y 076/77 |
1 | Coal | 20 | 17 | 14 | 14 | 11 | 11 | 10 |
2 | Iron-ore | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
3 | Kyanite | 9 | 9 | 8 | 9 | 8 | 8 | 8 |
4 | Lead | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
5 | Limestone | 37 | 41 | 44 | 49 | 52 | 53 | 72 |
6 | Magnesite | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | Marble | 5 | 4 | 4 | 3 | 3 | 3 | 2 |
8 | Quartz | 3 | 3 | 3 | 4 | 4 | 3 | 4 |
9 | Quartzite | 3 | 6 | 7 | 8 | 10 | 10 | 16 |
10 | Red Clay | 7 | 7 | 7 | 5 | 3 | 3 | 5 |
11 | Talc | 10 | 12 | 11 | 12 | 14 | 14 | 12 |
12 | Tourmaline | 13 | 13 | 13 | 12 | 12 | 9 | 8 |
13 | Zinc | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | Dolomite | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
15 | Calcite | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Granite | 1 | |||||||
Copper | 1 | |||||||
Total | 112 | 118 | 121 | 126 | 126 | 123 | 149 |
No. of Prospecting License Issued | |||||||
S.N. | Minerals | F.Y 070/71 | F.Y 071/72 | F.Y 072/73 | F.Y 074/75 | F.Y 075/76 | F.Y 076/77 |
1 | Aquamarine | 10 | 8 | 6 | 5 | 0 | 1 |
2 | Bauxite | 3 | 0 | 0 | 0 | 0 | |
3 | Beryl | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Calcite | 3 | 2 | 1 | 1 | 2 | 1 |
5 | Coal | 21 | 16 | 7 | 4 | 3 | 2 |
6 | Copper | 31 | 24 | 14 | 7 | 6 | 3 |
7 | Corundum | 2 | 2 | 1 | 1 | 0 | 0 |
8 | Dolomite | 19 | 16 | 12 | 14 | 10 | 9 |
9 | Garnet | 3 | 1 | 0 | 0 | ||
10 | Gold | 69 | 64 | 46 | 17 | 3 | 2 |
11 | Granite | 6 | 7 | 4 | 3 | 8 | 2 |
12 | Graphite | 1 | 0 | 0 | 0 | 0 | |
13 | Iron-ore | 26 | 20 | 12 | 7 | 7 | 2 |
14 | Koline Clay | 1 | 6 | 4 | 1 | 1 | 0 |
15 | Kyanite | 36 | 27 | 11 | 9 | 3 | 2 |
16 | Lead | 10 | 9 | 4 | 2 | 1 | 0 |
17 | Limestone | 179 | 169 | 172 | 178 | 170 | 162 |
18 | Magnesite | 0 | 0 | 0 | 0 | ||
19 | Marble | 4 | 5 | 3 | 1 | 1 | 1 |
20 | Marl | 1 | 0 | 0 | 0 | 0 | |
21 | Mica | 3 | 2 | 0 | 1 | 0 | 0 |
22 | Quartz | 19 | 15 | 10 | 3 | 3 | 2 |
23 | Quartzite | 29 | 41 | 31 | 50 | 34 | 27 |
24 | Red Clay | 7 | 5 | 2 | 1 | 0 | 0 |
25 | Ruby | 1 | 3 | 1 | 3 | 4 | |
26 | Silica Sand | 0 | 9 | 10 | 22 | 16 | 27 |
27 | Talc | 44 | 37 | 19 | 18 | 7 | 5 |
28 | Tin | 1 | 0 | 0 | 0 | 0 | |
29 | Tourmaline | 66 | 52 | 15 | 12 | 3 | 4 |
30 | Zinc | 4 | 2 | 3 | 1 | 0 | |
31 | Industrial Clay | 0 | 0 | 1 | 1 | 0 | 0 |
32 | Polymetal | 2 | 3 | 2 | |||
33 | Feldspar | 1 | 1 | 0 | |||
Total | 599 | 543 | 390 | 362 | 286 | 258 |
Revenue Income |
|||||||
S.N. |
Code No. |
Non-tax revenue title |
F.Y. 067/68 |
F.Y. 068/69 |
F.Y. 069/70 |
F.Y. 070/71 |
F.Y. 071/72 |
1 |
14153 |
Mining royalty |
23757645.43 |
31402966.13 |
47505229.8 |
63827414.15 |
56782111.49 |
2 |
14212 |
Proceeds from government sales |
83000 |
286714.5 |
470225.05 |
669211.5 |
484223.8 |
3 |
14227 |
Other Administrative Service Fees |
140288 |
408000 |
21000 |
24000 |
450 |
4 |
14312 |
Administrative Fees Penalties |
|
|
|
132526 |
696517.52 |
5 |
1-1-1-1-1 |
Other |
|
961 |
|
|
|
6 |
15112 |
Beruju |
49939.36 |
|
3723 |
125870 |
78257 |
|
|
Total |
24030872.79 |
32098641.63 |
48000177.85 |
64779021.65 |
58041559.81 |
S.N. |
Code No. |
Non-tax revenue title |
F.Y. 072/73 |
F.Y. 073/74 |
F.Y. 074/75 |
F.Y. 075/76 |
F.Y. 076/77 |
1 |
14153 |
Mining royalty |
261452315.78 |
407362180.86 |
890596018 |
768333591.44 |
846449575.89 |
2 |
14212 |
Proceeds from government sales |
611290. |
3047565.7 |
2626100 |
1650220 |
216540 |
3 |
14227 |
Other Administrative Service Fees |
6000 |
0 |
3000 |
117700 |
434600 |
4 |
14312 |
Administrative Fees Penalties |
871145.93 |
5000 |
0 |
81697 |
212100 |
5 |
1-1-1-1-1 |
Other |
0 |
90300 |
0 |
|
|
6 |
15112 |
Beruju |
90810 |
6050 |
0 |
140515।64 |
35693 |
|
|
Total |
263031561.71 |
410511096.56 |
1139396240.61 |
770323724.08 |
847348508.89 |